QR scans
1,394
+17.8%vs prev. period
Dish views
3,497
+13.2%vs prev. period
Searches
488
+8.4%vs prev. period
Dish views per day
View as table
| Day | QR scans | Dish views | Searches |
|---|---|---|---|
| Jun 22 | 83 | 196 | 24 |
| Jun 23 | 74 | 157 | 23 |
| Jun 24 | 87 | 202 | 29 |
| Jun 25 | 79 | 218 | 30 |
| Jun 26 | 132 | 349 | 52 |
| Jun 27 | 102 | 239 | 30 |
| Jun 28 | 139 | 414 | 45 |
| Jun 29 | 88 | 202 | 31 |
| Jun 30 | 68 | 144 | 21 |
| Jul 1 | 76 | 197 | 35 |
| Jul 2 | 79 | 193 | 27 |
| Jul 3 | 133 | 329 | 38 |
| Jul 4 | 140 | 348 | 60 |
| Jul 5 | 114 | 309 | 43 |
Most viewed dishes
Signature Smash Burger
Food
482
Swahili Grilled Chicken
Food
379
Cappuccino
Coffee
310
Steak & Frites
Food
275
Dark Chocolate Fudge Cake
Desserts
241
Sample analytics for the QuickTap demo. Live guest tracking ships with the Pro plan.